Mandatory Public Disclosure
A. General Information
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Name Of The School | VIMAL V DESHPANDE [VVD] SCHOOL OF EXCELLENCE |
02 | Affiliation Number | 830246 [VALID UPTO MARCH 2028] |
03 | School Code | 45261 |
04 | Complete Address With Pin Code | Udyog Vidyanagar, Dandeli Road, Haliyal-581329. Uttara Kannada [Dist.], Karnataka. |
05 | Principal Name & Qualification | Mr. Basavaraju H. M. M.Sc., M.Ed., M.phil |
06 | School Email Id | vvdseh@gmail.com |
07 | Contact Details | PH. No. : 08284-221582 MOB. No. : 9916067706 |
08 | School Building & Ground | CLICK THE LINK TO VIEW https://vvdse.org/school-building-ground/ |
B. Documents and Information
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any. | CLICK THE LINK TO VIEW https://vvdse.org/affiliation-letter |
02 | Copies of Societies/Trust/Company Registration/Renewal Certificate As Applicable. | CLICK THE LINK TO VIEW https://vvdse.org/trust-certificate |
03 | Copy Of No Objection Certificate [ NOC ] Issued, If Applicable, By The State Govt./Ut . | CLICK THE LINK TO VIEW https://vvdse.org/noc |
04 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal If Applicable. | CLICK THE LINK TO VIEW https://vvdse.org/certificate-under-rte |
05 | Copy Of Valid Building Safety Certificate As Per The National Building Code | CLICK THE LINK TO VIEW https://vvdse.org/buildingcertificate |
06 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | CLICK THE LINK TO VIEW https://vvdse.org/firecertificate |
07 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By The School NA | CLICK THE LINK TO VIEW https://vvdse.org/selfcertification |
08 | Copies Of Valid Water, Health And Sanitation Certificates. | CLICK THE LINK TO VIEW https://vvdse.org/waterhealthcertificate |
09 | Land Certificate | CLICK THE LINK TO VIEW https://vvdse.org/landcertificate |
10 | Norms Followed For Fixing Fee | CLICK THE LINK TO VIEW https://vvdse.org/norms-followed-for-fixingfee |
11 | Self Affidavit of School | CLICK THE LINK TO VIEW https://vvdse.org/self-affidavit-of-school |
12 | Staff Statement | CLICK THE LINK TO VIEW https://vvdse.org/staffdetails/ |
C. Result and Academics
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Fees Structures of the School | CLICK THE LINK TO VIEW https://vvdse.org/feestructure/ |
02 | Annual Academic Calendar | CLICK THE LINK TO VIEW https://vvdse.org/academiccalendar |
03 | List Of School Management Committee [ SMC] | CLICK THE LINK TO VIEW https://vvdse.org/list_of_smc |
04 | List Of Parent Teachers’ Association [ PTA ] | CLICK THE LINK TO VIEW https://vvdse.org/link_of_pta |
05 | Last Three Years Result Of The Board Examination As Per Applicability | CLICK THE LINK TO VIEW https://vvdse.org/three-year-result |
06 | Academic Achievements | CLICK THE LINK TO VIEW https://vvdse.org/academic-achievement |
07 | Annual Report | CLICK THE LINK TO VIEW https://vvdse.org/annualreport |
08 | Details Of Curriculum | CLICK THE LINK TO VIEW https://vvdse.org/curriculumdetails |
09 | Textbooks Content Declaration | CLICK THE LINK TO VIEW https://vvdse.org/textbooks-content/ |
10 | Format of Transfer Certificate (TC) | CLICK THE LINK TO VIEW https://vvdse.org/transfercertificate |
Result Class X
SR.NO. | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE | Remark |
01 | 2024 | 39 | 39 | 100.00 | NIL |
02 | 2023 | 35 | 35 | 100.00 | NIL |
03 | 2022 | 35 | 35 | 100.00 | NIL |
D. Staff (Teaching)
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Principal | 01 |
02 | Total No. Of Teachers | 30 |
TGT | 12 | |
PRT | 10 | |
NTT | 06 | |
PET | 02 | |
03 | STAFF DETAILS [TEACHING & NON-TEACHING] | CLICK THE LINK TO VIEW www.vvdse.org/STAFFDETAILS |
04 | Teacher Section Ratio | 40:1 |
05 | Details Of Special Educator |
01 |
06 | Details Of Counsellor And Wellness Teacher |
01 |
E: School Infrastructure
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Total Campus Area Of The School [IN SQ. MTR] | 16968 SQ. MTR |
02 | No. And Size Of The Classrooms [IN SQ. MTR] | 28 | 47.88 SQ. MTR |
03 | No. And Size Of the Laboratories Including Computer Lab [IN SQ. MTR] | 05 |
Particulars Numbers | ||
Physics 01 | 53.99 SQ. MTR | |
Chemistry 01 | 53.99 SQ. MTR | |
Biology 01 | 53.99 SQ. MTR | |
Computer Science 01 | 25.60 SQ. MTR | |
Mathematics 01 | 52.80 SQ. MTR | |
04 | Internet Facility [ Yes / No ] | Yes |
05 | No. Of Girls Toilets | 12 |
06 | No. Of Boys Toilets | 12 |
07 | Link of You Tube Video of The Inspection Of School Covering The Infrastructure Of The School. | CLICK THE LINK TO VIEW https://youtu.be/wGNiND4YXy0 |
08 | Self Declaration | CLICK THE LINK TO VIEW https://vvdse.org/selfdeclaration |