Mandatory Public Disclosure
General Information
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Name Of The School | Vimal V Deshpande School Of Excellence |
02 | Affiliation Number | 830246 |
03 | School Code | 45261 |
04 | Complete Address With Pin Code | Udyog Vidyanagar, Dandeli Road, Haliyal-581329. Uttara Kannada [Dist.], Karnataka. |
05 | Principal Name & Qualification | Dr. Chandragouda B Patil M.Sc., B.Ed., Ph.D. |
06 | School Email Id | vvdseh@gmail.com |
07 | Contact Details | Landline No : 08284-221582 Mobile No. : 9739114499 |
08 | School Building & Ground | Click Here To View |
Documents and Information
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any. | Click Here To View |
02 | Copies of Societies/Trust/Company Registration/Renewal Certificate As Applicable. | Click Here To View |
03 | Copy Of No Objection Certificate [ NOC ] Issued, If Applicable, By The State Govt./Ut . | Click Here To View |
04 | Copies Of Recognition Certificate Under RTE Act 2009 And Its Renewal If Applicable. | Click Here To View |
05 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here To View |
06 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here To View |
07 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By The School NA | Click Here To View |
08 | Copies Of Valid Water, Health And Sanitation Certificates. | Click Here To View |
09 | Land Certificate | Click Here To View |
Result and Academics
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Fees Structures of the School | Click Here To View |
02 | Annual Academic Calendar | Click Here To View |
03 | List Of School Management Committee [ SMC] | Click Here To View |
04 | List Of Parent Teachers’ Association [ PTA ] | Click Here To View |
05 | Last Three Years Result Of The Board Examination As Per Applicability | Click Here To View |
Staff (Teaching)
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Principal | 01 |
02 | Total No. Of Teachers | 28 |
PGT | 00 | |
TGT | 10 | |
PRT | 12 | |
03 | Teacher Section Ratio | 1:40 |
04 | Details Of Special Educator | 00 |
05 | Details Of Counsellor And Wellness Teacher | 00 |
School Infrastructure
SR.NO. | DOCUMENTS / INFORMATION | DETAILS |
01 | Total Campus Area Of The School [IN SQ. MTR] | 16968 SQ. MTR |
02 | No. And Size Of The Classrooms [IN SQ. MTR] | 13 | 47.88 SQ. MTR |
03 | No. And Size Of the Laboratories Including Computer Lab [IN SQ. MTR] | 05 |
Particulars Numbers | ||
Physics 01 | 53.99 SQ. MTR | |
Chemistry 01 | 53.99 SQ. MTR | |
Biology 01 | 53.99 SQ. MTR | |
Computer Science 01 | 25.60 SQ. MTR | |
Mathematics 01 | 52.80 SQ. MTR | |
04 | Internet Facility [ Yes / No ] | Yes |
05 | No. Of Girls Toilets | 12 |
06 | No. Of Boys Toilets | 12 |
07 | Link of You Tube Video of The Inspection Of School Covering The Infrastructure Of The School. | NA |
Result Class X
SR.NO. | Year | NO.OF REGISTERED STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
01 | 2021 | 34 | 00 | 100% |
02 | 2020 | 33 | 01 | 96.96% |
03 | 2019 | 35 | 00 | 97.14% |